Rates
An annual organizational license provides institution-wide access to IASystem™.
Clients pay the same licensing fees for access whether they capture student ratings online, on paper, or both and there is no limit on the number of courses evaluated during the license period. Costs for paper evaluation forms and form scanning are charged separately.
Licensing and Setup Fees (Online or Paper)
Enrollment Category | Total FTE Student Enrollment | Annual Licensing Fee Per Enrolled Student | Initial Setup Fee (One-time Charge) |
---|---|---|---|
1 | < 2,000 | $1.80 | $5,119 |
2 | 2,000-4,999 | $1.75 | $5,119 |
3 | 5,000-9,999 | $1.70 | $5,119 |
4 | 10,000-14,999 | $1.65 | $5,119 |
5 | 15,000-19,999 | $1.55 | $5,119 |
6 | 20,000 + | $1.50 | $5,119 |
Sample College Cost Estimate (Online Only)
License and Setup Fee Calculation |
|
---|---|
Annual FTE Student Enrollment | 8,500 students |
Enrollment Category | 3 |
Per Student Licensing Fee | $1.70 |
Annual Institutional License (8,500 x $1.60) | $14,450 |
Initial Setup Fee (one-time charge) | $5,119 |
Total First Year License and Setup Fee | $19,569 |
Additional Paper Evaluation Costs (based on use and charged separately)
Forms and Scanning | |
---|---|
IASystem™ Instructor Cover Sheets | $0.20 |
IASystem™ Paper Evaluation Forms | $0.20 |
IASystem™ Forms Scanning | $0.25 |
University Overhead Rate on Forms & Scanning | 18% |
Please call or email us if you would like to discuss setting up a free one term pilot for your next evaluation cycle.