Attribute Glossary
Attribute Glossary
Attribute | Description | Item Data Name | Query Parameter |
Close Date | A ISO 8601 date-time field that describes when an evaluation is no longer available for use. This attribute is present only for online evaluations. | closeDate | |
Course ID | A character field that is an institution’s local identifier for a section. | instCourseId | |
Course Number | A character field that identifies a course. | courseNumber | course_number |
Course Title | A character field that briefly describes a course. | courseTitle | |
Curriculum Abbreviation | A character field that identifies a curriculum offered through a university department. It is used to describe courses, e.g. MATH 100, and sections, e.g. MATH 100 A. | curriculumAbbreviation | curriculum_abbreviation |
Delivery Method | A character field that describes how a course evaluation is delivered. Values may be one of Online or Paper. | deliveryMethod | |
Evaluation Completion | A boolean field indicating whether a student has completed an associated evaluation. | isCompleted | |
Evaluation ID | IASystem’s unique identifier for an evaluation. | evaluationId | |
First Name | The first name of a person in IASystem. | firstName | |
Instructor ID | A character field is an institution’s local identifier for an instructor. | instInstructorId | |
Last Name | The last name of a person in IASystem. | lastName | |
Open Date | A ISO 8601 date-time field that describes when an evaluation becomes available for use. This attribute is present only for online evaluations. | openDate | |
Report Availability Date | A ISO 8601 date-time field that indicates when reports become available. When this field is not present, report will be available once the evaluation’s status is Closed. | reportAvailableDate | |
Response Rate | A numeric field with decimal values from 0 to 1 that provides the response rate of participants to this evaluation. There do exist some cases where the rate is greater than 1 – more responses were provided than the recorded class enrollment. | responseRate | |
Section ID | A character field that identifies an instance of a course. | sectionId | section_id |
Status | A character field that describes the current status of a course evaluation. Values vary based on deliveryMethod.Online evaluations: Pending, Open, Closed
Paper evaluations: Pending, Confirmed, Closed |
status | |
Student ID | A character field that is an institution’s local identifier for a student. | student_id | |
Term Name | A character field that is an institution’s local identifier for an academic term. Values vary by university, but commonly include Winter, Spring, Autumn or Fall, and Winter. | termName | term_name |
Year | A 4-digit number that represents a calendar year. | year | year |